Parcel 35-3S-02W-000-01712-001
Owners
WILLIAMS BRENDA
71 BOSTIC PELT RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 71 BOSTIC PELT RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 3.0100 |
Section | 35 |
Township | 3S |
Range | 2W |
Subdivision | N/A |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
35-3S-2W P-1-1-M-48BALL OF THE NW 1/4 OF THE
NW 1/4 OF SEC 35 CONT 5.90 AC
OR 79 P 47 OR 187 P 45
OR 1006 P 496 OR 1113 P 635
DC OR 1265 P 172
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,080 | $60,495 | $61,938 | $57,520 | $56,763 | $54,800 | $51,381 |
Total Extra Features Value | $8,128 | $8,471 | $7,914 | $9,111 | $8,310 | $5,421 | $5,427 |
Land Value | $22,575 | $22,575 | $22,575 | $22,575 | $15,050 | $15,050 | $15,050 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $99,783 | $91,541 | $92,427 | $89,206 | $80,123 | $75,271 | $71,858 |
Assessed Value | $70,118 | $68,142 | $66,157 | $72,859 | $70,269 | $69,299 | $67,741 |
Exempt Value | $45,118 | $43,142 | $41,157 | $48,359 | $45,769 | $44,799 | $42,741 |
Taxable Value | $25,000 | $25,000 | $25,000 | $24,500 | $24,500 | $24,500 | $25,000 |
SOH Portability | $29,665 | $23,399 | $26,270 | $16,347 | $9,854 | $5,972 | $4,117 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1006/0496 | 2016-07-21 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: SCHAFFER JOSEPH B& ALIDA B W/RES.ENH.LIFE EST Grantee: WILLIAMS BRENDA L |
WD 0079/0047 | 1980-12-01 | Q | Warranty Deed | Vacant | $8,900 |
Buildings
Building # 1, Section # 1, 60497, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 03 | CONCR STEM |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0020 | Barn, Frame | 30 | 23 | 690.00 | 1980 | 20% |
0940 | OPEN SHED UNFINISHED | 30 | 10 | 300.00 | 1980 | 20% |
0001 | BLOCK UTILITY | 24 | 10 | 240.00 | 1987 | 20% |
0041 | CARPORT FIN W CONC | 34 | 14 | 476.00 | 1987 | 40% |
0210 | CONCRETE DRIVE | 16 | 14 | 224.00 | 1987 | 20% |
0940 | OPEN SHED UNFINISHED | 30 | 10 | 300.00 | 1980 | 20% |
0030 | BARN,POLE NO CONCRET | 30 | 13 | 390.00 | 1980 | 20% |
0211 | CONCRETE WALK | 16 | 4 | 64.00 | 1987 | 20% |
0940 | OPEN SHED UNFINISHED | 17 | 6 | 102.00 | 1980 | 20% |
0940 | OPEN SHED UNFINISHED | 18 | 12 | 216.00 | 1990 | 20% |
0940 | OPEN SHED UNFINISHED | 10 | 8 | 80.00 | 2000 | 20% |
0940 | OPEN SHED UNFINISHED | 8 | 8 | 64.00 | 2000 | 20% |
0630 | METAL UTL BLDG | 4 | 6 | 12.00 | 2000 | 20% |
0030 | BARN,POLE NO CONCRET | 20 | 10 | 200.00 | 1980 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 3.01 | 3.01 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 08, 2025.